Subject: SDL-News: URN tool: jUCMNav 4.2.0 now available!
From: Daniel Amyot (damyot#site.uottawa.ca)
Date: Tue Jan 12 2010 - 16:25:13 GMT
| Bug | Description |
|---|---|
| 240 | SWT runs out of handles after a while with the outline |
| 346 | Moving/renaming a .jucm file does not delete the old copy of the file |
| 467 | GRL: set values via contextual menu on item |
| 497 | Scenarios: add "negate all others" (else) to condition editor |
| 531 | jUCMNav memory leak and heap space problem |
| 568 | Support "Cut Path" on any node connection/empty point/direction arrow |
| 630 | Warn user when deleting a scenario definition that is included by another one |
| 647 | GRL "Change Decomposition Type" is now a contextual menu, seen only when decomposition links exist |
| 663 | When inserting a GRL/UCM element in a diagram, the tool should highlight its name and allow to edit it right away |
| 667 | Component bindings bug with deletion |
| 677 | Export to flat UCM makes jUCMNav crashes on large file |
| 678 | Problem with exporting scenarios |
| 695 | Undoing the deletion of a GRL diagram while evaluating strategies causes an NPE |
| 706 | Improve cut/copy/paste of UCM segments |
| 709 | Problems with views when switching to non-jUCMNav editors |
| 721 | Connect was not properly bound |
| 722 | Stub binding window does not allow setting the replicationFactor |
| 724 | Metrics/Rules preferences on Linux: details take too much place |
| 725 | Added access to GRL run-time evaluation values and UCM path node hit counts as metadata |
| 726 | Strategy/Scenario View becomes empty after looking at a Java file |
| 727 | Invalid thread access when generating PDF/RTF reports |
| 728 | Generating a report with an empty diagram generates an error |
| 730 | Cannot display stereotypes on GRL links |
| 731 | Cannot add metadata to GRL links |
| 733 | Hoovering a responsibility with code should display code |
| 736 | KPI view creates a SWT Exception |
| 737 | Concern view icon duplicated in Outline view |
| 738 | Copy/paste does not preserve responsibility-to-component links |
| 746 | Add a preference to show/hide the metadata indicators |
| 747 | Unhandled Loop Exception in Scenario Execution Mode |
For enhancements and fixes since previous releases, please refer to the
release notes of the Previous
Releases.
-- Daniel Amyot, Ph.D., ing. | e-mail: damyot#site.uottawa.ca Associate Professor | phone : (613) 562-5800 ext 6947 SITE, University of Ottawa | fax : (613) 562-5664 800 King Edward | Office: SITE 5-021 Ottawa, ON, K1N 6N5 (Canada) | WWW: http://www.site.uottawa.ca/~damyot--End text from Daniel Amyot
This archive was generated by hypermail 2a23 : Thu May 09 2013 - 16:05:50 GMT